Monday, October 26, 2026 - 15:38
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bazaar USD | 272,500 | 273,200 - 270,500 | ▲ 2,000 (%0.7) | 35 min ago |
| EUR | 304,750 | 306,450 - 303,100 | ▲ 1,650 (%0.5) | 1 min ago |
| TETHERIRT | 270,303 | 272,500 - 268,888 | ▲ 923 (%0.3) | 40 sec ago |
| AED | 74,910 | 75,100 - 74,100 | ▲ 550 (%0.7) | 17 min ago |
| GBP | 363,550 | 364,850 - 361,650 | ▲ 1,600 (%0.4) | 1 min ago |
| CAD | 193,950 | 195,000 - 193,000 | ▲ 700 (%0.4) | 1 min ago |
| TRY | 5,480 | 5,490 - 5,440 | ▲ 20 (%0.4) | 4 h ago |
| AUD | 191,270 | 192,300 - 190,090 | ▲ 960 (%0.5) | 1 min ago |
| CNY | 40,860 | 40,970 - 40,550 | ▲ 310 (%0.8) | 1 min ago |
| THB | 8,070 | 8,090 - 8,000 | ▲ 50 (%0.6) | 2 h ago |
| INR | 2,860 | 2,860 - 2,820 | ▲ 20 (%0.7) | 6 h ago |
| GEL | 106,200 | 106,470 - 104,560 | ▲ 800 (%0.8) | 35 min ago |
| AMD | 780.00 | 783.00 - 749.00 | ▲ 31.00 (%4.1) | 35 min ago |
| SEK | 27,360 | 27,540 - 27,260 | ▲ 100 (%0.4) | 1 min ago |
| AZN | 160,770 | 161,180 - 159,120 | ▲ 1,180 (%0.7) | 35 min ago |
| DKK | 40,780 | 40,990 - 40,560 | ▲ 220 (%0.5) | 1 min ago |
| SAR | 72,610 | 72,800 - 72,080 | ▲ 520 (%0.7) | 35 min ago |
| RUB | 3,360 | 3,410 - 3,350 | ▲ 10 (%0.3) | 54 min ago |
| CHF | 329,620 | 330,910 - 327,880 | ▲ 1,740 (%0.5) | 1 min ago |
| NOK | 29,210 | 29,300 - 29,030 | ▲ 160 (%0.6) | 1 min ago |
| MYR | 66,710 | 66,880 - 66,230 | ▲ 460 (%0.7) | 35 min ago |
| OMR | 707,790 | 709,610 - 702,600 | ▲ 5,010 (%0.7) | 35 min ago |
| SYP | 2,240 | 2,250 - 0 | ▲ 10 (%0.4) | 4 h ago |
| QAR | 77,380 | 77,980 - 74,310 | ▲ 350 (%0.5) | 35 min ago |
| NZD | 154,640 | 155,520 - 154,170 | ▲ 440 (%0.3) | 1 min ago |
| PKR | 1,020 | 1,020 - 977 | ▲ 10 (%1) | 7 h ago |
| SGD | 212,910 | 213,720 - 211,490 | ▲ 1,020 (%0.5) | 1 min ago |
| JPY | 173,080 | 173,750 - 172,300 | ▲ 580 (%0.3) | 1 min ago |
| HKD | 34,740 | 34,830 - 34,480 | ▲ 240 (%0.7) | 35 min ago |
| AFN | 4,170 | 4,180 - 4,140 | ▲ 30 (%0.7) | 1 h ago |
| KWD | 878,180 | 881,010 - 872,020 | ▲ 6,160 (%0.7) | 35 min ago |
| IQD | 185.00 | 186.00 - 179.00 | ▲ 2.00 (%1.1) | 4 h ago |
| BHD | 722,620 | 724,480 - 717,320 | ▲ 5,110 (%0.7) | 35 min ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| US Dollar | 267,000 | 267,000 - 265,000 | ▲ 2,000 (%0.8) | 6 h ago |
| US Dollar (Buy) | 265,000 | 267,000 - 261,000 | ▲ 4,000 (%1.5) | 50 sec ago |
| Euro | 298,000 | 298,000 - 295,000 | ▲ 3,000 (%1) | 6 h ago |
| Euro (Buy) | 296,000 | 298,000 - 292,000 | ▲ 4,000 (%1.4) | 50 sec ago |
| UAE Dirham | 68,500 | 73,800 - 68,500 | 0 (%0) | 13 h ago |
| UAE Dirham (Buy) | 67,000 | 68,500 - 66,000 | ▲ 1,000 (%1.5) | 50 sec ago |
| Turkish Lira | 5,300 | 5,300 - 5,300 | 0 (%0) | 2 d ago |
| Turkish Lira (Buy) | 5,000 | 5,300 - 5,000 | 0 (%0) | 50 sec ago |
| Canadian Dollar | 177,000 | 177,000 - 175,000 | ▲ 2,000 (%1.1) | 9 h ago |
| Canadian Dollar (Buy) | 173,000 | 177,000 - 170,000 | ▲ 3,000 (%1.8) | 50 sec ago |
| British Pound | 330,000 | 330,000 - 325,000 | ▲ 5,000 (%1.5) | 9 h ago |
| British Pound (Buy) | 325,000 | 330,000 - 320,000 | ▲ 5,000 (%1.6) | 50 sec ago |
| Chinese Yuan | 40,000 | 40,000 - 40,000 | 0 (%0) | 2 d ago |
| Chinese Yuan (Buy) | 39,000 | 40,000 - 39,000 | 0 (%0) | 50 sec ago |
| Australian Dollar | 175,000 | 175,000 - 174,000 | ▲ 1,000 (%0.6) | 9 h ago |
| Australian Dollar (Buy) | 170,000 | 175,000 - 168,000 | ▲ 2,000 (%1.2) | 50 sec ago |
| Malaysian Ringgit | 59,000 | 59,000 - 59,000 | 0 (%0) | 2 d ago |
| Malaysian Ringgit (Buy) | 58,000 | 59,000 - 58,000 | 0 (%0) | 50 sec ago |
| Azerbaijani Manat | 155,000 | 155,000 - 155,000 | 0 (%0) | 2 d ago |
| Azerbaijani Manat (Buy) | 152,000 | 155,000 - 152,000 | 0 (%0) | 50 sec ago |
| Armenian Dram | 730.00 | 730.00 - 730.00 | 0.00 (%0) | 4 d ago |
| Armenian Dram (Buy) | 720.00 | 730.00 - 720.00 | 0.00 (%0) | 50 sec ago |
| Thai Baht | 7,700 | 7,700 - 7,700 | 0 (%0) | 4 d ago |
| Thai Baht (Buy) | 7,600 | 7,600 - 7,600 | 0 (%0) | 4 d ago |
| Danish Krone | 28,500 | 28,500 - 28,500 | 0 (%0) | 13 d ago |
| Danish Krone (Buy) | 28,000 | 28,500 - 28,000 | 0 (%0) | 50 sec ago |
| Norwegian Krone | 22,500 | 22,500 - 22,500 | 0 (%0) | 13 d ago |
| Norwegian Krone (Buy) | 22,000 | 22,500 - 22,000 | 0 (%0) | 50 sec ago |
| Swedish Krona | 23,000 | 23,000 - 23,000 | 0 (%0) | 13 d ago |
| Swedish Krona (Buy) | 22,500 | 23,000 - 22,500 | 0 (%0) | 50 sec ago |
| Swiss Franc | 293,000 | 293,000 - 293,000 | 0 (%0) | 2 d ago |
| Swiss Franc (Buy) | 290,000 | 293,000 - 290,000 | 0 (%0) | 50 sec ago |
| Russian Ruble | 3,150 | 3,150 - 3,150 | 0 (%0) | 4 d ago |
| Russian Ruble (Buy) | 3,100 | 3,100 - 3,100 | 0 (%0) | 4 d ago |
| Iraqi Dinar | 150.00 | 150.00 - 150.00 | 0.00 (%0) | 2 d ago |
| Iraqi Dinar (Buy) | 145.00 | 150.00 - 140.00 | ▲ 5.00 (%3.6) | 50 sec ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Gold Mesghal | 113,695,000 | 114,685,000 - 111,935,000 | ▲ 1,760,000 (%1.6) | 1 min ago |
| Gold 18K (per gram) | 26,246,595 | 26,475,137 - 25,840,297 | ▲ 406,298 (%1.6) | 1 min ago |
| Gold 24K (per gram) | 34,995,460 | 35,300,183 - 34,453,730 | ▲ 541,730 (%1.6) | 1 min ago |
| Old-Design Coin | 259,000,000 | 260,000,000 - 255,000,000 | ▲ 4,000,000 (%1.6) | 4 h ago |
| Azadi Coin | 268,500,000 | 270,500,000 - 264,735,000 | ▲ 1,500,000 (%0.6) | 1 h ago |
| Half Coin | 142,000,000 | 142,500,000 - 140,600,000 | ▲ 1,000,000 (%0.7) | 4 h ago |
| Quarter Coin | 77,000,000 | 77,000,000 - 75,460,000 | ▲ 1,000,000 (%1.3) | 6 h ago |
| Gram Coin | 38,000,000 | 38,000,000 - 38,000,000 | 0 (%0) | 2 d ago |
| ASEK | 265,668,600 | 266,375,900 - 263,000,000 | ▲ 1,566,800 (%0.6) | 48 min ago |
| Coin Premium | 10,794,000 | 15,001,000 - 10,100,000 | ▼ 1,859,000 (%14.7) | 1 min ago |
| Coin Gold Value | 257,706,000 | 258,407,000 - 253,330,000 | ▲ 3,359,000 (%1.3) | 1 min ago |
| NSEOLD | 130,000,000 | 130,000,000 - 129,000,000 | ▲ 1,000,000 (%0.8) | 8 h ago |
| RSEOLD | 66,000,000 | 66,000,000 - 66,000,000 | 0 (%0) | 1 d ago |
| SPA100 | 3,075,000 | 3,075,000 - 3,075,000 | 0 (%0) | 4 d ago |
| SPA200 | 5,800,000 | 5,800,000 - 5,800,000 | 0 (%0) | 4 d ago |
| SPA300 | 8,525,000 | 8,525,000 - 8,525,000 | 0 (%0) | 4 d ago |
| SPA400 | 11,250,000 | 11,250,000 - 11,250,000 | 0 (%0) | 4 d ago |
| SPA500 | 13,970,000 | 13,970,000 - 13,970,000 | 0 (%0) | 4 d ago |
| SPA600 | 16,695,000 | 16,695,000 - 16,695,000 | 0 (%0) | 4 d ago |
| SPA700 | 19,420,000 | 19,420,000 - 19,420,000 | 0 (%0) | 4 d ago |
| SPA800 | 22,145,000 | 22,145,000 - 22,145,000 | 0 (%0) | 4 d ago |
| SPA900 | 24,870,000 | 24,870,000 - 24,870,000 | 0 (%0) | 4 d ago |
| SPA1000 | 27,740,000 | 27,740,000 - 27,740,000 | 0 (%0) | 4 d ago |
| SPA1100 | 30,470,000 | 30,470,000 - 30,470,000 | 0 (%0) | 4 d ago |
| SPA1200 | 33,190,000 | 33,190,000 - 33,190,000 | 0 (%0) | 4 d ago |
| SPA1300 | 35,920,000 | 35,920,000 - 35,920,000 | 0 (%0) | 4 d ago |
| SPA1400 | 38,640,000 | 38,640,000 - 38,640,000 | 0 (%0) | 4 d ago |
| SPA1500 | 41,360,000 | 41,360,000 - 41,360,000 | 0 (%0) | 4 d ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| S&P 500 | 7,696 | 7,701 - 7,624 | ▲ 72 (%0.9) | 44 sec ago |
| Dow Jones | 52,401 | 52,609 - 52,215 | ▲ 186 (%0.4) | 44 sec ago |
| NASDAQ | 26,279 | 26,302 - 25,955 | ▲ 323 (%1.2) | 44 sec ago |
| US Dollar Index | 102.01 | 102.06 - 101.59 | ▲ 0.26 (%0.3) | 1 min ago |
| EUR/USD | 1.12 | 1.12 - 1.12 | 0.00 (%0.2) | 44 sec ago |
| Gold Ounce | 4,019 | 4,026 - 3,980 | ▲ 23 (%0.6) | 44 sec ago |
| Silver | 54.23 | 54.47 - 53.08 | ▲ 0.28 (%0.5) | 44 sec ago |
| Brent Crude Oil | 115.87 | 117.38 - 110.07 | ▼ 0.85 (%0.7) | 2 min ago |
| WTI Crude Oil | 101.74 | 103.27 - 100.35 | ▼ 1.53 (%1.5) | 44 sec ago |
| Platinum | 1,542 | 1,567 - 1,519 | ▼ 21 (%1.3) | 44 sec ago |
| Palladium | 1,059 | 1,063 - 1,036 | ▲ 7 (%0.7) | 1 min ago |
| Natural Gas | 2.61 | 2.64 - 2.50 | ▼ 0.03 (%1.3) | 44 sec ago |
| Gas Oil | 1,508 | 1,515 - 1,464 | ▲ 16 (%1.1) | 44 sec ago |
| Gasoline (per gallon) | 3.21 | 3.23 - 3.19 | 0.00 (%0.1) | 1 h ago |
| Coal (API2) | 147.00 | 147.00 - 147.00 | ▲ 1.00 (%0.7) | 19 h ago |
| Copper | 6.53 | 6.56 - 6.47 | ▲ 0.03 (%0.4) | 44 sec ago |
| Aluminum (per ton) | 3,112 | 3,156 - 3,103 | ▼ 25 (%0.8) | 7 min ago |
| Nickel (per ton) | 15,505 | 15,719 - 15,480 | ▼ 214 (%1.4) | 28 min ago |
| Copper (per ton) | 14,402 | 14,402 - 14,402 | ▲ 259 (%1.8) | 19 h ago |
| Lead (per ton) | 1,920 | 1,926 - 1,912 | ▲ 8 (%0.4) | 34 min ago |
| Zinc (per ton) | 3,821 | 3,852 - 3,771 | ▲ 50 (%1.3) | 1 h ago |
| Tin (per ton) | 50,574 | 50,574 - 50,574 | ▲ 392 (%0.8) | 19 h ago |
| Cobalt (per ton) | 47,199 | 47,199 - 47,199 | 0 (%0) | 6 d ago |
| Wheat | 614.25 | 627.50 - 612.75 | ▼ 10.75 (%1.7) | 3 min ago |
| Corn | 454.25 | 456.00 - 450.25 | ▼ 1.75 (%0.4) | 44 sec ago |
| Soybean | 1,248 | 1,269 - 1,239 | ▼ 21 (%1.6) | 1 min ago |
| Soybean Meal | 339.50 | 346.10 - 337.40 | ▼ 6.60 (%1.9) | 1 min ago |
| Soybean Oil | 66.19 | 66.83 - 65.78 | ▼ 0.64 (%1) | 44 sec ago |
| Sugar | 19.11 | 20.24 - 19.09 | ▼ 1.13 (%5.6) | 44 sec ago |
| Coffee | 302.85 | 307.45 - 295.15 | ▼ 4.60 (%1.5) | 44 sec ago |
| Cocoa | 5,468 | 5,592 - 5,445 | ▼ 124 (%2.2) | 44 sec ago |
| Cotton | 79.17 | 80.21 - 78.93 | ▼ 1.03 (%1.3) | 1 min ago |
| Oats | 366.50 | 375.00 - 365.50 | ▼ 5.50 (%1.5) | 44 sec ago |
| Iron Ore | 90.60 | 90.85 - 90.55 | ▼ 0.10 (%0.1) | 1 h ago |
| Uranium | 90.00 | 90.00 - 90.00 | ▼ 0.15 (%0.2) | 19 h ago |
| Hang Seng Index | 23,212 | 23,256 - 23,049 | 118 (%0.5) | 7 h ago |
| Saudi Tadawul (TASI) | 9,762 | 9,795 - 9,439 | 323 (%3.4) | 3 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bitcoin | 80,733 | 80,800 - 79,442 | ▲ 582 (%0.7) | 44 sec ago |
| Ethereum | 2,337.67 | 2,347.80 - 2,293.32 | ▲ 10.90 (%0.5) | 44 sec ago |
| Tether (USDT) | 0.998390 | 0.998770 - 0.998330 | ▼ 0.000290 (%0) | 44 sec ago |
| Ripple (XRP) | 1.3024 | 1.3047 - 1.2720 | ▲ 0.0075 (%0.6) | 44 sec ago |
| Solana | 102.30 | 102.55 - 99.83 | ▲ 1.06 (%1) | 44 sec ago |
| Dogecoin | 0.078002 | 0.078036 - 0.075960 | ▲ 0.001180 (%1.5) | 44 sec ago |
| Cardano | 0.207560 | 0.207840 - 0.200350 | ▲ 0.003540 (%1.7) | 44 sec ago |
| TRON | 0.330940 | 0.331160 - 0.329470 | ▲ 0.000950 (%0.3) | 44 sec ago |
| Toncoin | 1.2293 | 1.2630 - 1.2120 | ▼ 0.0224 (%1.8) | 44 sec ago |
| Avalanche | 9.0317 | 9.0427 - 8.7574 | ▲ 0.1132 (%1.3) | 44 sec ago |
| Chainlink | 11.599 | 11.612 - 11.261 | ▲ 0.159 (%1.4) | 44 sec ago |
| Polkadot | 1.0307 | 1.0351 - 1.0028 | ▲ 0.0033 (%0.3) | 44 sec ago |
| Litecoin | 57.128 | 57.184 - 55.943 | ▲ 0.461 (%0.8) | 44 sec ago |
| Shiba Inu | 0.00000490 | 0.00000491 - 0.00000478 | ▲ 0.00000005 (%1.1) | 44 sec ago |
| Pepe | 0.00000436 | 0.00000446 - 0.00000422 | ▲ 0.00000009 (%2.1) | 44 sec ago |
| Uniswap | 7.1741 | 7.1843 - 6.7787 | ▲ 0.2633 (%3.8) | 44 sec ago |
| Stellar | 0.170680 | 0.170760 - 0.166420 | ▲ 0.002790 (%1.7) | 44 sec ago |
| NEAR Protocol | 4.6174 | 4.6505 - 4.4296 | ▲ 0.0297 (%0.6) | 44 sec ago |
| Aave | 137.95 | 138.43 - 133.60 | ▲ 1.79 (%1.3) | 44 sec ago |
| Filecoin | 0.928440 | 0.930190 - 0.897690 | ▲ 0.004020 (%0.4) | 44 sec ago |
| The Graph | 0.022553 | 0.022756 - 0.021896 | ▼ 0.000042 (%0.2) | 1 min ago |
| Tezos | 0.285700 | 0.287420 - 0.279160 | ▲ 0.000880 (%0.3) | 44 sec ago |
| PancakeSwap | 2.1224 | 2.1241 - 2.0519 | ▲ 0.0588 (%2.8) | 44 sec ago |
| Zcash | 1,257.38 | 1,265.31 - 1,178.32 | ▲ 45.78 (%3.8) | 44 sec ago |
| Notcoin | 0.000376 | 0.000377 - 0.000364 | ▲ 0.000008 (%2) | 44 sec ago |
| Flow | 0.026512 | 0.026542 - 0.025825 | ▲ 0.000061 (%0.2) | 44 sec ago |
| The Sandbox | 0.048656 | 0.048910 - 0.046860 | ▲ 0.000939 (%2) | 44 sec ago |
| Decentraland | 0.079586 | 0.079808 - 0.076996 | ▲ 0.001678 (%2.2) | 44 sec ago |
| Axie Infinity | 0.959740 | 0.960460 - 0.925010 | ▲ 0.021930 (%2.3) | 44 sec ago |
| Chiliz | 0.013096 | 0.013096 - 0.012617 | ▲ 0.000269 (%2.1) | 44 sec ago |
| Enjin Coin | 0.025496 | 0.025634 - 0.024232 | ▲ 0.000890 (%3.6) | 44 sec ago |
| Gala | 0.001771 | 0.001772 - 0.001712 | ▲ 0.000042 (%2.4) | 44 sec ago |
| Loopring | 0.008239 | 0.008581 - 0.008199 | ▼ 0.000240 (%2.8) | 44 sec ago |
| Basic Attention Token | 0.142020 | 0.152900 - 0.140700 | ▼ 0.009260 (%6.1) | 44 sec ago |
| Harmony | 0.001338 | 0.001342 - 0.001271 | ▲ 0.000024 (%1.8) | 44 sec ago |
| Horizen | 5.7775 | 5.7907 - 5.5707 | ▲ 0.0935 (%1.6) | 44 sec ago |
| Civic | 0.024252 | 0.024322 - 0.022830 | ▲ 0.000399 (%1.7) | 44 sec ago |
| Storj | 0.021591 | 0.021984 - 0.019883 | ▲ 0.001273 (%6.3) | 1 min ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| USD/EUR | 0.90 | 0.90 - 0.89 | 0.00 (%0.3) | 12 min ago |
| USD/AED | 3.67 | 3.67 - 3.67 | 0.00 (%0) | 8 h ago |
| USD/GBP | 0.75 | 0.75 - 0.75 | 0.00 (%0.4) | 27 min ago |
| USD/CAD | 1.40 | 1.41 - 1.40 | 0.00 (%0.2) | 25 min ago |
| USD/TRY | 49.76 | 49.76 - 49.63 | ▲ 0.14 (%0.3) | 46 min ago |
| USD/AUD | 1.43 | 1.43 - 1.42 | 0.00 (%0) | 27 min ago |
| USD/CNY | 6.67 | 6.67 - 6.67 | 0.00 (%0) | 39 min ago |
| USD/MYR | 4.09 | 4.09 - 4.08 | 0.00 (%0) | 1 h ago |
| USD/INR | 95.79 | 95.94 - 95.56 | ▲ 0.26 (%0.3) | 44 sec ago |
| USD/THB | 33.77 | 33.82 - 33.66 | ▲ 0.03 (%0.1) | 44 sec ago |
| USD/GEL | 2.59 | 2.59 - 2.59 | 0.00 (%0) | 19 h ago |
| USD/AMD | 360.38 | 360.64 - 360.38 | ▼ 0.45 (%0.1) | 3 h ago |
| USD/AZN | 1.70 | 1.70 - 1.70 | 0.00 (%0) | 19 h ago |
| USD/SAR | 3.75 | 3.75 - 3.75 | 0.00 (%0) | 1 h ago |
| USD/JPY | 157.57 | 157.64 - 156.66 | ▲ 0.80 (%0.5) | 44 sec ago |
| USD/RUB | 80.80 | 80.91 - 80.44 | ▲ 0.14 (%0.2) | 1 min ago |
| USD/CHF | 0.83 | 0.83 - 0.82 | ▲ 0.01 (%0.9) | 44 sec ago |
| USD/NOK | 9.33 | 9.35 - 9.28 | 0.00 (%0) | 44 sec ago |
| USD/SEK | 9.96 | 9.97 - 9.89 | ▲ 0.05 (%0.6) | 1 min ago |
| USD/DKK | 6.69 | 6.69 - 6.66 | ▲ 0.02 (%0.3) | 1 min ago |
| USD/SGD | 1.28 | 1.28 - 1.28 | 0.00 (%0.3) | 2 h ago |
| USD/HKD | 7.85 | 7.85 - 7.84 | ▲ 0.01 (%0.1) | 1 h ago |
| USD/AFN | 64.95 | 64.95 - 64.83 | ▲ 0.12 (%0.2) | 1 h ago |
| USD/KWD | 0.31 | 0.31 - 0.31 | 0.00 (%0) | 19 h ago |
| USD/IQD | 1,511 | 1,511 - 1,510 | ▲ 1 (%0.1) | 2 h ago |
| USD/BHD | 0.38 | 0.38 - 0.38 | 0.00 (%0) | 1 d ago |
| USD/OMR | 0.39 | 0.39 - 0.39 | 0.00 (%0) | 19 h ago |
| USD/QAR | 3.64 | 3.64 - 3.64 | 0.00 (%0) | 5 d ago |
| USD/NZD | 1.76 | 1.76 - 1.75 | 0.00 (%0.1) | 14 min ago |
| USD/PKR | 276.50 | 276.76 - 276.50 | ▼ 0.01 (%0) | 1 h ago |
