Friday, September 11, 2026 - 09:32
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bazaar USD | 235,800 | 235,800 - 235,800 | 0 (%0) | 16 h ago |
| EUR | 273,650 | 274,000 - 273,650 | ▼ 350 (%0.1) | 57 min ago |
| TETHERIRT | 235,220 | 236,492 - 235,220 | ▼ 830 (%0.4) | 2 min ago |
| AED | 64,820 | 64,820 - 64,820 | 0 (%0) | 15 h ago |
| GBP | 318,650 | 319,100 - 318,600 | ▼ 200 (%0.1) | 57 min ago |
| CAD | 170,350 | 170,600 - 170,350 | ▼ 250 (%0.1) | 57 min ago |
| TRY | 4,850 | 4,860 - 4,850 | ▼ 10 (%0.2) | 3 h ago |
| AUD | 169,010 | 169,200 - 168,960 | ▲ 50 (%0) | 57 min ago |
| CNY | 35,140 | 35,160 - 35,140 | ▼ 20 (%0.1) | 1 h ago |
| THB | 7,130 | 7,130 - 7,120 | 0 (%0) | 2 h ago |
| INR | 2,460 | 2,470 - 2,440 | ▼ 10 (%0.4) | 2 h ago |
| GEL | 91,720 | 91,720 - 90,690 | ▲ 40 (%0) | 1 h ago |
| AMD | 667.00 | 667.00 - 648.00 | ▲ 19.00 (%2.9) | 2 h ago |
| SEK | 24,370 | 24,410 - 24,370 | ▼ 40 (%0.2) | 57 min ago |
| AZN | 139,120 | 139,120 - 138,710 | 0 (%0) | 2 h ago |
| DKK | 36,610 | 36,650 - 36,610 | ▼ 40 (%0.1) | 57 min ago |
| SAR | 62,800 | 62,800 - 62,800 | 0 (%0) | 16 h ago |
| RUB | 2,800 | 2,810 - 2,790 | ▼ 10 (%0.4) | 57 min ago |
| CHF | 289,860 | 290,220 - 289,860 | ▼ 360 (%0.1) | 57 min ago |
| NOK | 25,390 | 25,430 - 25,390 | ▼ 40 (%0.2) | 57 min ago |
| MYR | 57,940 | 58,030 - 57,940 | ▼ 90 (%0.2) | 57 min ago |
| OMR | 612,470 | 612,630 - 612,470 | ▼ 160 (%0) | 2 h ago |
| SYP | 1,940 | 1,940 - 0 | 0 (%0) | 2 h ago |
| QAR | 64,690 | 67,030 - 64,690 | ▼ 2,340 (%3.5) | 2 h ago |
| NZD | 137,400 | 137,600 - 136,930 | ▲ 470 (%0.3) | 57 min ago |
| PKR | 851.00 | 876.00 - 851.00 | ▼ 25.00 (%2.9) | 3 h ago |
| SGD | 186,150 | 186,230 - 185,960 | ▲ 60 (%0) | 57 min ago |
| JPY | 152,840 | 153,140 - 152,840 | ▼ 20 (%0) | 57 min ago |
| HKD | 30,070 | 30,080 - 30,070 | 0 (%0) | 2 h ago |
| AFN | 3,620 | 3,670 - 3,620 | 0 (%0) | 2 h ago |
| KWD | 765,580 | 768,080 - 765,580 | ▼ 250 (%0) | 57 min ago |
| IQD | 180.00 | 186.00 - 180.00 | ▼ 6.00 (%3.2) | 3 h ago |
| BHD | 625,460 | 625,630 - 625,460 | ▼ 170 (%0) | 3 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| US Dollar | 230,000 | 230,000 - 230,000 | 0 (%0) | 1 d ago |
| US Dollar (Buy) | 225,000 | 230,000 - 225,000 | 0 (%0) | 57 sec ago |
| Euro | 268,000 | 268,000 - 268,000 | 0 (%0) | 1 d ago |
| Euro (Buy) | 265,000 | 268,000 - 265,000 | 0 (%0) | 57 sec ago |
| UAE Dirham | 58,500 | 58,500 - 58,500 | 0 (%0) | 1 d ago |
| UAE Dirham (Buy) | 57,000 | 58,500 - 57,000 | 0 (%0) | 57 sec ago |
| Turkish Lira | 4,800 | 4,800 - 4,800 | 0 (%0) | 1 d ago |
| Turkish Lira (Buy) | 4,500 | 4,800 - 4,500 | 0 (%0) | 57 sec ago |
| Canadian Dollar | 155,000 | 155,000 - 155,000 | 0 (%0) | 1 d ago |
| Canadian Dollar (Buy) | 152,000 | 155,000 - 152,000 | 0 (%0) | 57 sec ago |
| British Pound | 280,000 | 280,000 - 280,000 | 0 (%0) | 1 d ago |
| British Pound (Buy) | 277,000 | 280,000 - 277,000 | 0 (%0) | 57 sec ago |
| Chinese Yuan | 32,500 | 32,500 - 32,500 | 0 (%0) | 2 d ago |
| Chinese Yuan (Buy) | 32,000 | 32,500 - 32,000 | 0 (%0) | 57 sec ago |
| Australian Dollar | 150,000 | 150,000 - 150,000 | 0 (%0) | 2 d ago |
| Australian Dollar (Buy) | 148,000 | 150,000 - 148,000 | 0 (%0) | 57 sec ago |
| Malaysian Ringgit | 52,000 | 52,000 - 52,000 | 0 (%0) | 2 d ago |
| Malaysian Ringgit (Buy) | 51,000 | 52,000 - 51,000 | 0 (%0) | 57 sec ago |
| Azerbaijani Manat | 128,500 | 128,500 - 128,500 | 0 (%0) | 6 d ago |
| Azerbaijani Manat (Buy) | 127,000 | 128,500 - 127,000 | 0 (%0) | 57 sec ago |
| Armenian Dram | 600.00 | 600.00 - 600.00 | 0.00 (%0) | 6 d ago |
| Armenian Dram (Buy) | 590.00 | 600.00 - 590.00 | 0.00 (%0) | 57 sec ago |
| Thai Baht | 6,600 | 6,600 - 6,600 | 0 (%0) | 6 d ago |
| Thai Baht (Buy) | 6,500 | 6,500 - 6,500 | 0 (%0) | 6 d ago |
| Danish Krone | 26,500 | 26,500 - 26,500 | 0 (%0) | 6 d ago |
| Danish Krone (Buy) | 26,000 | 26,500 - 26,000 | 0 (%0) | 57 sec ago |
| Norwegian Krone | 18,500 | 18,500 - 18,500 | 0 (%0) | 6 d ago |
| Norwegian Krone (Buy) | 18,200 | 18,500 - 18,200 | 0 (%0) | 57 sec ago |
| Swedish Krona | 18,200 | 18,200 - 18,200 | 0 (%0) | 6 d ago |
| Swedish Krona (Buy) | 18,000 | 18,200 - 18,000 | 0 (%0) | 57 sec ago |
| Swiss Franc | 248,000 | 248,000 - 248,000 | 0 (%0) | 6 d ago |
| Swiss Franc (Buy) | 245,000 | 248,000 - 245,000 | 0 (%0) | 57 sec ago |
| Russian Ruble | 2,500 | 2,500 - 2,500 | 0 (%0) | 6 d ago |
| Russian Ruble (Buy) | 2,470 | 2,470 - 2,470 | 0 (%0) | 6 d ago |
| Iraqi Dinar | 135.00 | 135.00 - 135.00 | 0.00 (%0) | 6 d ago |
| Iraqi Dinar (Buy) | 130.00 | 135.00 - 130.00 | 0.00 (%0) | 57 sec ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Gold Mesghal | 104,685,000 | 104,685,000 - 104,685,000 | 0 (%0) | 15 h ago |
| Gold 18K (per gram) | 24,166,628 | 24,166,628 - 24,166,628 | 0 (%0) | 15 h ago |
| Gold 24K (per gram) | 32,222,171 | 32,222,171 - 32,222,171 | 0 (%0) | 15 h ago |
| Old-Design Coin | 236,000,000 | 236,000,000 - 236,000,000 | 0 (%0) | 1 d ago |
| Azadi Coin | 241,000,000 | 241,000,000 - 241,000,000 | 0 (%0) | 1 d ago |
| Half Coin | 123,000,000 | 123,000,000 - 123,000,000 | 0 (%0) | 1 d ago |
| Quarter Coin | 65,500,000 | 65,500,000 - 65,500,000 | 0 (%0) | 1 d ago |
| Gram Coin | 35,000,000 | 35,000,000 - 35,000,000 | 0 (%0) | 2 d ago |
| Coin Premium | 39,000 | 2,315,000 - -937,000 | ▼ 1,317,000 (%97.1) | 1 min ago |
| Coin Gold Value | 240,961,000 | 241,937,000 - 238,685,000 | ▲ 1,317,000 (%0.5) | 1 min ago |
| NSEOLD | 118,000,000 | 118,000,000 - 118,000,000 | 0 (%0) | 1 d ago |
| RSEOLD | 59,000,000 | 59,000,000 - 59,000,000 | 0 (%0) | 1 d ago |
| SPA100 | 2,775,000 | 2,775,000 - 2,775,000 | 0 (%0) | 2 d ago |
| SPA200 | 5,200,000 | 5,200,000 - 5,200,000 | 0 (%0) | 2 d ago |
| SPA300 | 7,625,000 | 7,625,000 - 7,625,000 | 0 (%0) | 2 d ago |
| SPA400 | 10,050,000 | 10,050,000 - 10,050,000 | 0 (%0) | 2 d ago |
| SPA500 | 12,470,000 | 12,470,000 - 12,470,000 | 0 (%0) | 2 d ago |
| SPA600 | 14,895,000 | 14,895,000 - 14,895,000 | 0 (%0) | 2 d ago |
| SPA700 | 17,320,000 | 17,320,000 - 17,320,000 | 0 (%0) | 2 d ago |
| SPA800 | 19,750,000 | 19,750,000 - 19,750,000 | 0 (%0) | 2 d ago |
| SPA900 | 22,170,000 | 22,170,000 - 22,170,000 | 0 (%0) | 2 d ago |
| SPA1000 | 24,750,000 | 24,750,000 - 24,750,000 | 0 (%0) | 2 d ago |
| SPA1100 | 27,170,000 | 27,170,000 - 27,170,000 | 0 (%0) | 2 d ago |
| SPA1200 | 29,590,000 | 29,590,000 - 29,590,000 | 0 (%0) | 2 d ago |
| SPA1300 | 32,000,000 | 32,000,000 - 32,000,000 | 0 (%0) | 2 d ago |
| SPA1400 | 34,450,000 | 34,450,000 - 34,450,000 | 0 (%0) | 2 d ago |
| SPA1500 | 36,860,000 | 36,860,000 - 36,860,000 | 0 (%0) | 2 d ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| S&P 500 | 7,592 | 7,592 - 7,592 | ▼ 45 (%0.6) | 13 h ago |
| Dow Jones | 52,069 | 52,069 - 52,069 | ▼ 317 (%0.6) | 13 h ago |
| NASDAQ | 26,082 | 26,082 - 26,082 | ▼ 172 (%0.7) | 10 h ago |
| US Dollar Index | 99.13 | 99.17 - 99.01 | ▲ 0.04 (%0) | 55 sec ago |
| EUR/USD | 1.16 | 1.16 - 1.16 | 0.00 (%0.1) | 55 sec ago |
| Gold Ounce | 4,343 | 4,360 - 4,301 | ▲ 25 (%0.6) | 55 sec ago |
| Silver | 64.53 | 64.93 - 63.52 | ▼ 0.40 (%0.6) | 55 sec ago |
| Brent Crude Oil | 104.80 | 109.94 - 103.98 | ▼ 2.83 (%2.6) | 55 sec ago |
| WTI Crude Oil | 100.27 | 104.42 - 99.60 | ▼ 2.21 (%2.2) | 1 min ago |
| Platinum | 1,803 | 1,810 - 1,772 | ▲ 2 (%0.1) | 55 sec ago |
| Palladium | 1,313 | 1,318 - 1,286 | ▲ 18 (%1.4) | 1 min ago |
| Natural Gas | 2.81 | 2.84 - 2.81 | ▼ 0.02 (%0.8) | 1 min ago |
| Gas Oil | 1,474 | 1,520 - 1,461 | 0 (%0) | 55 sec ago |
| Gasoline (per gallon) | 3.34 | 3.43 - 3.33 | ▼ 0.05 (%1.6) | 5 min ago |
| Coal (API2) | 140.75 | 140.75 - 140.75 | ▲ 0.90 (%0.6) | 13 h ago |
| Copper | 6.54 | 6.59 - 6.52 | ▼ 0.01 (%0.1) | 1 min ago |
| Aluminum (per ton) | 3,453 | 3,481 - 3,438 | ▼ 29 (%0.8) | 41 min ago |
| Nickel (per ton) | 16,420 | 16,520 - 16,420 | ▼ 100 (%0.6) | 4 h ago |
| Copper (per ton) | 14,226 | 14,226 - 14,226 | ▼ 592 (%4) | 13 h ago |
| Lead (per ton) | 1,876 | 1,881 - 1,876 | ▼ 5 (%0.3) | 38 min ago |
| Zinc (per ton) | 4,015 | 4,015 - 4,015 | ▼ 180 (%4.3) | 13 h ago |
| Tin (per ton) | 53,880 | 54,034 - 53,880 | ▼ 154 (%0.3) | 3 h ago |
| Cobalt (per ton) | 51,974 | 51,974 - 51,974 | 0 (%0) | 13 h ago |
| Wheat | 738.50 | 741.25 - 733.50 | ▼ 2.75 (%0.4) | 55 sec ago |
| Corn | 527.75 | 533.75 - 527.25 | ▼ 6.00 (%1.1) | 55 sec ago |
| Soybean | 1,318 | 1,335 - 1,317 | ▼ 15 (%1.1) | 1 min ago |
| Soybean Meal | 353.70 | 357.00 - 352.90 | ▼ 3.20 (%0.9) | 1 min ago |
| Soybean Oil | 71.00 | 72.20 - 70.95 | ▼ 0.92 (%1.3) | 1 min ago |
| Sugar | 18.49 | 18.76 - 18.40 | ▼ 0.24 (%1.3) | 1 min ago |
| Coffee | 288.60 | 291.30 - 287.50 | ▲ 0.45 (%0.2) | 55 sec ago |
| Cocoa | 6,110 | 6,149 - 5,941 | ▲ 148 (%2.5) | 1 min ago |
| Cotton | 87.78 | 88.25 - 87.13 | ▼ 0.44 (%0.5) | 1 min ago |
| Oats | 374.75 | 378.75 - 373.75 | ▼ 4.00 (%1.1) | 2 h ago |
| Iron Ore | 97.35 | 98.15 - 97.20 | ▼ 1.05 (%1.1) | 2 min ago |
| Uranium | 90.05 | 90.05 - 90.05 | 0.00 (%0) | 13 h ago |
| Hang Seng Index | 24,806 | 24,954 - 24,575 | ▼ 149 (%0.6) | 1 h ago |
| Saudi Tadawul (TASI) | 11,007 | 11,007 - 11,007 | ▼ 8 (%0.1) | 13 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bitcoin | 77,115 | 77,468 - 76,493 | ▲ 570 (%0.7) | 1 min ago |
| Ethereum | 2,472.21 | 2,482.41 - 2,435.48 | ▲ 34.68 (%1.4) | 55 sec ago |
| Tether (USDT) | 0.999610 | 0.999690 - 0.999470 | ▲ 0.000010 (%0) | 1 min ago |
| Ripple (XRP) | 1.3478 | 1.3588 - 1.3316 | ▲ 0.0140 (%1) | 55 sec ago |
| Solana | 99.610 | 100.230 - 98.570 | ▲ 0.980 (%1) | 55 sec ago |
| Dogecoin | 0.083873 | 0.084310 - 0.082862 | ▲ 0.000992 (%1.2) | 55 sec ago |
| Cardano | 0.206060 | 0.210420 - 0.204240 | ▲ 0.001410 (%0.7) | 55 sec ago |
| TRON | 0.338450 | 0.341030 - 0.338420 | ▼ 0.001430 (%0.4) | 1 min ago |
| Toncoin | 1.3510 | 1.3622 - 1.3420 | ▲ 0.0080 (%0.6) | 55 sec ago |
| Avalanche | 7.4560 | 7.6209 - 7.4153 | ▲ 0.0254 (%0.3) | 55 sec ago |
| Chainlink | 11.467 | 11.633 - 11.408 | ▲ 0.016 (%0.1) | 55 sec ago |
| Polkadot | 1.1145 | 1.1613 - 1.0955 | ▲ 0.0182 (%1.7) | 55 sec ago |
| Litecoin | 52.932 | 53.315 - 52.010 | ▲ 0.824 (%1.6) | 55 sec ago |
| Shiba Inu | 0.00000507 | 0.00000512 - 0.00000503 | ▲ 0.00000004 (%0.7) | 55 sec ago |
| Pepe | 0.00000330 | 0.00000333 - 0.00000323 | ▲ 0.00000007 (%2.1) | 55 sec ago |
| Uniswap | 6.0672 | 6.2125 - 5.9396 | ▲ 0.1184 (%2) | 55 sec ago |
| Stellar | 0.175650 | 0.178310 - 0.174420 | ▲ 0.000930 (%0.5) | 55 sec ago |
| NEAR Protocol | 2.4595 | 2.5398 - 2.3829 | ▲ 0.0168 (%0.7) | 55 sec ago |
| Aave | 122.61 | 123.54 - 120.56 | ▲ 1.99 (%1.6) | 1 min ago |
| Filecoin | 0.784770 | 0.801830 - 0.778800 | ▲ 0.004700 (%0.6) | 1 min ago |
| The Graph | 0.017732 | 0.018199 - 0.017566 | ▲ 0.000023 (%0.1) | 55 sec ago |
| Tezos | 0.256350 | 0.269500 - 0.251080 | ▲ 0.003260 (%1.3) | 55 sec ago |
| PancakeSwap | 2.1370 | 2.1615 - 2.1060 | ▲ 0.0299 (%1.4) | 55 sec ago |
| Zcash | 1,106.86 | 1,142.22 - 1,055.49 | ▲ 27.88 (%2.6) | 1 min ago |
| Notcoin | 0.000431 | 0.000434 - 0.000417 | ▲ 0.000010 (%2.4) | 55 sec ago |
| Flow | 0.027497 | 0.027867 - 0.027167 | ▲ 0.000104 (%0.4) | 55 sec ago |
| The Sandbox | 0.035312 | 0.035768 - 0.034684 | ▲ 0.000468 (%1.3) | 1 min ago |
| Decentraland | 0.071452 | 0.072327 - 0.069770 | ▲ 0.001141 (%1.6) | 1 min ago |
| Axie Infinity | 0.917190 | 0.921160 - 0.889810 | ▲ 0.025630 (%2.9) | 1 min ago |
| Chiliz | 0.013624 | 0.014000 - 0.013485 | ▲ 0.000031 (%0.2) | 1 min ago |
| Enjin Coin | 0.025660 | 0.025941 - 0.025375 | ▲ 0.000238 (%0.9) | 1 min ago |
| Gala | 0.001690 | 0.001730 - 0.001670 | ▲ 0.000014 (%0.8) | 55 sec ago |
| Loopring | 0.008620 | 0.009147 - 0.008545 | ▼ 0.000086 (%1) | 1 min ago |
| Basic Attention Token | 0.071184 | 0.071843 - 0.070433 | ▲ 0.000704 (%1) | 55 sec ago |
| Harmony | 0.000631 | 0.000669 - 0.000611 | ▼ 0.000003 (%0.5) | 1 min ago |
| Horizen | 6.6458 | 6.7800 - 6.5087 | ▲ 0.1226 (%1.9) | 1 min ago |
| Civic | 0.021238 | 0.021719 - 0.020544 | ▲ 0.000001 (%0) | 55 sec ago |
| Storj | 0.034935 | 0.048077 - 0.027920 | ▼ 0.013179 (%27.4) | 55 sec ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| USD/EUR | 0.86 | 0.86 - 0.86 | 0.00 (%0.2) | 1 h ago |
| USD/AED | 3.67 | 3.67 - 3.67 | 0.00 (%0) | 4 min ago |
| USD/GBP | 0.74 | 0.74 - 0.74 | 0.00 (%0.3) | 11 min ago |
| USD/CAD | 1.39 | 1.39 - 1.38 | ▲ 0.01 (%0.4) | 2 min ago |
| USD/TRY | 48.60 | 48.60 - 48.43 | ▲ 0.13 (%0.3) | 1 h ago |
| USD/AUD | 1.40 | 1.40 - 1.39 | ▲ 0.01 (%0.7) | 1 h ago |
| USD/CNY | 6.71 | 6.72 - 6.71 | 0.00 (%0) | 11 min ago |
| USD/MYR | 4.07 | 4.07 - 4.06 | 0.00 (%0) | 2 min ago |
| USD/INR | 96.38 | 96.61 - 95.63 | ▲ 1.25 (%1.3) | 55 sec ago |
| USD/THB | 33.02 | 33.19 - 33.01 | ▲ 0.14 (%0.4) | 55 sec ago |
| USD/GEL | 2.60 | 2.60 - 2.60 | 0.00 (%0) | 13 h ago |
| USD/AMD | 363.39 | 363.39 - 363.39 | ▲ 0.31 (%0.1) | 13 h ago |
| USD/AZN | 1.70 | 1.70 - 1.70 | 0.00 (%0) | 13 h ago |
| USD/SAR | 3.76 | 3.76 - 3.75 | 0.00 (%0) | 32 min ago |
| USD/JPY | 154.17 | 154.61 - 153.97 | ▲ 0.62 (%0.4) | 55 sec ago |
| USD/RUB | 84.35 | 84.46 - 83.93 | ▼ 0.74 (%0.9) | 55 sec ago |
| USD/CHF | 0.82 | 0.82 - 0.81 | 0.00 (%0.6) | 2 min ago |
| USD/NOK | 9.30 | 9.31 - 9.24 | ▲ 0.11 (%1.2) | 55 sec ago |
| USD/SEK | 9.69 | 9.71 - 9.65 | ▲ 0.10 (%1) | 1 min ago |
| USD/DKK | 6.44 | 6.45 - 6.43 | ▲ 0.02 (%0.3) | 1 min ago |
| USD/SGD | 1.27 | 1.27 - 1.27 | 0.00 (%0.3) | 47 min ago |
| USD/HKD | 7.84 | 7.84 - 7.84 | 0.00 (%0) | 2 h ago |
| USD/AFN | 64.30 | 64.30 - 64.30 | ▲ 0.13 (%0.2) | 13 h ago |
| USD/KWD | 0.31 | 0.31 - 0.31 | 0.00 (%0.3) | 8 h ago |
| USD/IQD | 1,308 | 1,310 - 1,307 | 0 (%0) | 7 h ago |
| USD/BHD | 0.38 | 0.38 - 0.38 | 0.00 (%0) | 13 h ago |
| USD/OMR | 0.39 | 0.39 - 0.39 | 0.00 (%0) | 13 h ago |
| USD/QAR | 3.64 | 3.65 - 3.64 | 0.00 (%0.1) | 7 h ago |
| USD/NZD | 1.72 | 1.73 - 1.71 | 0.00 (%0.3) | 1 min ago |
| USD/PKR | 277.21 | 277.43 - 277.08 | ▲ 0.09 (%0) | 2 h ago |
